Scores inbound leads 0–100 by fit to your ICP and returns a one-line reason for each.
Provide input
| Company | Contact | Score | Why |
|---|---|---|---|
| Northwind SaaS | L. Okafor · VP Eng | 92 | Series B B2B SaaS in DACH, technical buyer — strong ICP fit. |
| Brightloop | M. Sauer · CTO | 87 | Right size + region; technical decision-maker engaged. |
| Pallet Co | R. Adeyemi · Ops | 54 | Logistics, not SaaS; size fits but buyer is non-technical. |
| Tiny Studio | J. Park · Founder | 21 | 3-person agency, far below target size. |
Scores inbound leads 0–100 by ICP fit, with a reason each.
Provide input
| Company | Contact | Score | Why |
|---|---|---|---|
| Northwind SaaS | L. Okafor · VP Eng | 92 | Series B B2B SaaS in DACH, technical buyer — strong ICP fit. |
| Brightloop | M. Sauer · CTO | 87 | Right size + region; technical decision-maker engaged. |
| Helio Labs | A. Conti · Head of RevOps | 81 | SaaS, mid-market, clear buying signal in note. |
| Pallet Co | R. Adeyemi · Ops | 54 | Logistics, not SaaS; size fits but buyer non-technical. |
| Greenfield Retail | S. Vogt · Buyer | 43 | Retail vertical, partial size fit, weak intent. |
| Tiny Studio | J. Park · Founder | 21 | 3-person agency, far below target size. |
Scores inbound leads 0–100 by ICP fit, with a reason each.
| Company | Contact | Score | Why |
|---|---|---|---|
| Northwind SaaS | L. Okafor · VP Eng | 92 | Series B B2B SaaS in DACH, technical buyer — strong ICP fit. |
| Brightloop | M. Sauer · CTO | 87 | Right size + region; technical decision-maker engaged. |
| Pallet Co | R. Adeyemi · Ops | 54 | Logistics, not SaaS; size fits but buyer non-technical. |
| Tiny Studio | J. Park · Founder | 21 | 3-person agency, far below target size. |